hosting

uwhost.net for future reference ( after a lot of very slow moments)

#

 Domain name Size Load Time Average Speed per KB
1 www.ratubagus.net 9.92 KB 0.82 seconds 0.08 seconds

2 www.4d.be 22.1 KB 5.37 seconds 0.24 seconds

3 filmhuis.4d.be 17.8 KB 21.61 seconds 1.21 seconds

4 www.o-live.be 7.34 KB 2.74 seconds 0.37 seconds

5 www.iefke.be 8.85 KB 4.13 seconds 0.47 seconds

6 www.cohousingmechelen.be 6.27 KB 2.49 seconds 0.4 seconds

7 users.telenet.be/taijiquan 6.65 KB 0.76 seconds 0.11 seconds

uwhost.net starting 2 host again

#

 Domain name Size Load Time Average Speed per KB
1 www.ratubagus.net 9.92 KB 1.51 seconds 0.15 seconds

2 www.4d.be 17.6 KB 0.99 seconds 0.06 seconds

3 filmhuis.4d.be 9.73 KB 3.61 seconds 0.37 seconds

4 www.o-live.be 4.07 KB 1.41 seconds 0.35 seconds

5 www.iefke.be 7.14 KB 1.31 seconds 0.18 seconds

6 www.cohousingmechelen.be 10.22 KB 5.02 seconds 0.49 seconds

7 users.telenet.be/taijiquan 6.65 KB 0.86 seconds 0.13 seconds

uwhost.net doesn't host

i tested some of my website, because there damn slow. (if they show up)
Uwhosting.net support doesn't react.
So i tested my sites with iwebtool.com
for reference i also put another webhost in the list - users.telenet.be/...

#

 Domain name Size Load Time Average Speed per KB
1 www.ratubagus.net ERROR 0 seconds 0 seconds

2 www.4d.be 15.24 KB 25.75 seconds 1.69 seconds

3 filmhuis.4d.be ERROR 0 seconds 0 seconds

4 www.o-live.be 4.07 KB 16.92 seconds 4.16 seconds

5 www.iefke.be ERROR 0 seconds 0 seconds

6 www.cohousingmechelen.be 10.22 KB 47.73 seconds 4.67 seconds

7 users.telenet.be/taijiquan 6.65 KB 1.49 seconds 0.22 seconds

Syndicate content
Theme provided by Danang Probo Sayekti.